Header image  
Sun Apartment - Dalaman  
  HOME : AVAILABILITY: GALLERY : CONTACT US :
 

Rates & Availability - 2011

Date - Week (2011) Price Availablility
30th April - 7th May 225 Available
7th May - 14th May 225 Available
14th May - 21st May 225 Available
21st May - 28th May 225 Available
28th May - 4th June 225 Available
4th June - 11th June 225 Available
11th June - 18th June 225 Available
18th June - 25th June 225 Available
25th June - 2nd July 225 Available
2nd July - 9th July 225 Available
9th July - 16th July 225 Available
16th July - 23rd July 225 Available
23rd July - 30th July 225 Booked
30th July - 6th Aug 225 Booked
6th Aug - 13th Aug 225 Booked
13th Aug - 20th Aug 225 Booked
20th Aug - 27th Aug 225 Booked
27th Aug - 3rd Sept 225 Booked
3rd Sept - 10th Sept 225 Booked
10th Sept - 17th Sept 225 Available
17th Sept - 24th Sept 225 Available
24th Sept - 1st Oct 225 Available
1st Oct - 8th Oct 225 Available
8th Oct - 15th Oct 225 Available
15th Oct - 2nd Oct 225 Available
22nd Oct - 29th Oct 225 Available
     

Sleeps 6/8 (3 bedrooms)

Changeover day (preferably Saturday)

Access: Car advised

Notes: No pets, No smoking,

Self-catering Rates: £225.00 per week plus £100 security deposit for breakages etc (Each additional week charged at £150)

Nearest beach: Dalaman 6 km or Sarigerme 15km